Through a filtration, we know that the performance of the Radeon Rx 9070 XT of AMD in games, where it manages to overcome the RX 7900 GRE in up to a 42% in 4k.
RX 9070 XT: 42% faster than RX 9700 G in Games
The performance of the models RX 9070 and RX 9070 XT It has been leaked before the presentation of February 28, where we can check the performance of both GPUS and a comparison against RX 7900 GRE.
The comparison is quite complete, with about 30 proven gamesincluding: Cyberpunk 2077, Stalker 2, Starfield, Assassins Creed Mirage, Black Myth Wukong and also some titles with activated RT, such as Dying Light 2 or Cyberpunk 2077 himself.
Performance comparative | ||||
---|---|---|---|---|
RX 9070 vs. 7900 GRE | RX 9070 XT vs. RX 7900 GRE | |||
1440p ultra | 2160p ultra | 1440p ultra | 2160p ultra | |
F1 24 | 104% | 105% | 123% | 123% |
Warhammer 40,000: Space Marines 2 | 109% | 108% | 123% | 128% |
Cod Black Ops 6 | 111% | 111% | 130% | 133% |
Stalker 2 | 118% | 118% | 130% | 133% |
Starfield | 118% | 117% | 132% | 134% |
Assassin's Creed Mirage | 121% | 128% | 132% | 143% |
Cyberpunk 2077 | 115% | 126% | 132% | 148% |
Final Fantasy XVI Demo | 118% | 122% | 133% | 140% |
Dragon Age Veilguard | 126% | 125% | 138% | 141% |
God of War Ragnarök | 123% | 124% | 143% | 146% |
Black Myth Wukong | 122% | 120% | 144% | 142% |
Avatar Frontiers of Pandora (RT) | 112% | 111% | 134% | 136% |
Far Cry 6 (RT) | 126% | 125% | 137% | 146% |
The Witcher 3 (RT) | 115% | 122% | 139% | 148% |
Star Wars Outlaws (RT) | 122% | 123% | 144% | 148% |
Watch Dogs Legion (RT) | 125% | 130% | 145% | 152% |
Hitman 3 (RT) | 128% | 128% | 157% | 159% |
Dying Light 2 (RT) | 132% | 130% | 159% | 156% |
Cyberpunk 2077 (RT) | 133% | 133% | 164% | 166% |
F1 24 (RT) | 138% | 134% | 168% | 166% |
Average (30+ games) | +20% | +21% | +38% | +42% |
We recommend our guide on the best graphics cards on the market
Making an average of all results, we conclude that the RX 9070 XT is 42% faster than RX 7900 GRE in 4Kand that the RX 9070 is 21% faster with the same resolution.
- RX 9070 XT vs RX 7900 GRE, 1440: 38%
- RX 9070 XT vs RX 7900 GRE, 4K: 42%
- RX 9070 vs RX 7900 GRE, 1440: 20%
- RX 9070 vs RX 7900 GRE, 4K: 21%
When writing these lines, AMD does not have a RX 5070 TI To make a comparison, but they may share a comparison against the Nvidia option during the presentation of the day February 28. We will keep you aware of all the news.