The final specifications of the GPUs are filtered AMD RX 9070 XT and RX 9070. We already know almost all the details about both GPUS.
AMD RX 9070 XT and RX 9070: The final specifications are revealed
Tomorrow we would have the series presentation event RX 9070and there are almost no details that we do not know, although there are several questions, such as their price and availability date, two extremely important details to evaluate your purchase.
It is confirmed that both GPUS are going to have the chip Navi 48 of architecture Rdna 4so that means that the models with the chip Navi 44 They would launch later, possibly giving life to the series RX 9060.
Final specifications |
||
AMD RX 9070 XT | AMD RX 9070 | |
Architecture | RDNA ™ 4 | RDNA ™ 4 |
Node | 4nm | 4nm |
Transistors | 53.9 billion | 53.9 billion |
Matrix size | 357 mm² | 357 mm² |
Compute Units | 64 | 56 |
Ray Accelerators | 64 | 56 |
Ai accelerators | 128 | 112 |
Stream Processors | 4096 | 3584 |
CLOCK GPU (game) | 2400 MHz | 2070 MHz |
CLOCK GPU (BOOST) | Up to 2970 MHz | Up to 2520 MHz |
Rend. Simple precision | Up to 48.7 Tflops | Up to 36.1 Tflops |
Rend. Average precision | Up to 97.3 Tflops | Up to 72.3 Tflops |
Rend. Int8 ai tops | Up to 779 tops w/ sparsity | Up to 578 tops w/ sparsity |
Rend. Int4 ai tops | Up to 1557 tops w/ sparsity | Up to 1156 tops w/ sparsity |
Rend. Texture Fill-Rate | Up to 730.3 GT/s | Up to 564.5 GT/s |
Rend. Pixel Fill-Rate | Until 190.1 GP/s | Up to 161.3 GP/s |
Rops | 128 | 128 |
AMD Infinity Cache | 64 MB (3rd Gen.) | 64 MB (3rd Gen.) |
Memory | 16GB GDDR6 | 16GB GDDR6 |
Vel. Memory | 20 Gbps | 20 Gbps |
Bus | 256-bit | 256-bit |
PCIE | PCIE 5.0 x16 | PCIE 5.0 x16 |
TBP | 304 W | 220 W |
Recommended source | 750W | 650W |
Video connectors | HDMI 2.1b Displayport 2.1A UHBR13.5 |
HDMI 2.1b Displayport 2.1A UHBR13.5 |
As we can see, the big differences between the two models are the computer Units and stream processors, as well as a clock speed limitation, so we can intuit that both GPUS will have a difference marked in the final performance. That also moves to electricity consumption, where the model RX 9070 It has a 220 W TBPwhile the 9070 xt TBP go up to 304 W.
We are expectant to the official presentation to know prices and availability date. We will keep you informed.